Gold Price in USD per Gram for Last Year
Current Price | $42.75 |
---|---|
Year High | $43.49 |
Year Low | $37.84 |
Year Change | $-0.55 (-1.27%) |

1-888-334-1630
Call Toll Free: 24 hours 7 days a week
Metal | Price Per Ounce | Price Per Gram |
---|---|---|
GoldAu | $1,339.58 | $43.068 |
SilverAg | $15.960 | $0.5131 |
PlatinumPt | $820.50 | $26.380 |
Live Prices Updated 19:08 19/02/19
Current Price | $42.75 |
---|---|
Year High | $43.49 |
Year Low | $37.84 |
Year Change | $-0.55 (-1.27%) |